Practical Information
Mandatory Health and Accident Insurance from 2026
As of 1 January 2026, travelers entering Georgia are required to provide proof of valid health and accident insurance covering the entire duration of their stay.
The insurance policy must include a minimum coverage amount of 30,000 GEL (approximately EUR 10,000). Proof of insurance may be presented in digital or printed form and must be issued by the respective insurance provider. Documents are accepted in English or Georgian.
Flights to and from Georgia
Last update: 10 Januar 2026
Georgia has three international airports: Tbilisi, Kutaisi, and Batumi.

Direct Flights to Tbilisi (TBS)
| Country | City | Airlines |
|---|---|---|
| Armenia | Yerevan | Fly One Armenia, Georgian Airways |
| Austria | Vienna | Austrian Airlines, Georgian Airways |
| Belarus | Minsk | Belavia |
| Germany | Berlin | Eurowings, Georgian Airways |
| Germany | Dusseldorf | Eurowings |
| Germany | Stuttgart | Eurowings |
| Germany | Munich | Lufthansa, Georgian Airways |
| France | Paris | Air France, Georgian Airways, Transavia France |
| France | Nice | Georgian Airways |
| Greece | Athens | Aegean Air, Sky Express |
| Greece | Thessaloniki | Aegean Air |
| Italy | Rome | Georgian Airways |
| Italy | Milan | Georgian Airways, EasyJet |
| Netherlands | Amsterdam | Georgian Airways, Transavia |
| Poland | Warsaw | LOT Polish Airlines |
| Russia | Moscow | Azimuth Airlines, Georgian Airways, Red Wings |
| Russia | St. Petersburg | Azimuth Airlines, Georgian Airways, Red Wings |
| Russia | Sochi | Azimuth Airlines, Red Wings |
| Russia | Kazan | Red Wings |
| Russia | Samara | Red Wings |
| Russia | Yekaterinburg | Red Wings |
| Russia | Nizhny Novgorod | Red Wings |
| Russia | Mineralnye Vody | Azimuth Airlines, Red Wings |
| Russia | Novosibirsk | Georgian Airways |
| Turkey | Istanbul | Turkish Airlines, Pegasus, AJet |
| Turkey | Antalya | Pegasus, SunExpress |
| Turkey | Izmir | SunExpress |
| United Kingdom | London | British Airways, EasyJet |
| Cyprus | Larnaca | Georgian Airways |
| Israel | Tel Aviv | El Al, Arkia, Israir, Georgian Airways |
| Azerbaijan | Baku | Azerbaijan Airlines |
| Uzbekistan | Tashkent | Uzbekistan Airways, FlyXhiva, Centrum Air |
| Iran | Tehran | Ata Airlines, Fly Sepehran, Iran Aseman Airlines, Qeshm Air, Varesh, Zagros, Iran Air Tour, Kish Air |
| Qatar | Doha | Qatar Airways |
| Jordan | Amman | Jordan Aviation |
| Saudi Arabia | Jeddah | Flyadeal, Flynas |
| Saudi Arabia | Dammam | Flyadeal, Flynas |
| Saudi Arabia | Riyadh | Flynas |
| Kuwait | Kuwait | Jazeera Airways, Kuwait Airways |
| Iraq | Baghdad | Iraq Airways |
| Iraq | Erbil | Iraq Airways |
| Kazakhstan | Almaty | Air Astana |
| Kazakhstan | Astana | Air Astana |
| Kazakhstan | Atyrau | Air Astana |
| South Korea | Seoul | Korean Air |
| China | Urumqi | China Southern Airlines, Air China |
| India | New Delhi | IndiGo Airlines |
| Egypt | Sharm El-Sheikh | Georgian Wings |
Direct Flights to Kutaisi (KUT)
| Country | City | Airlines |
|---|---|---|
| Austria | Vienna | Wizz Air |
| Belgium | Brussels Charleroi | Wizz Air |
| Cyprus | Larnaca | Wizz Air |
| Czech Republic | Prague | Wizz Air |
| France | Lyon | Wizz Air |
| France | Paris Beauvais | Wizz Air |
| Germany | Berlin | Wizz Air |
| Germany | Dortmund | Wizz Air |
| Germany | Frankfurt Hahn | Wizz Air |
| Germany | Hamburg | Wizz Air |
| Germany | Memmingen | Wizz Air |
| Greece | Athens | Wizz Air |
| Greece | Thessaloniki | Wizz Air |
| Hungary | Budapest | Wizz Air |
| Italy | Milan | Wizz Air |
| Italy | Rome | Wizz Air, Wizz Air Malta |
| Italy | Venice | Wizz Air Malta |
| Lithuania | Vilnius | Wizz Air |
| Poland | Katowice | Wizz Air |
| Poland | Poznan | Wizz Air |
| Poland | Warsaw | Wizz Air |
| Poland | Wroclaw | Wizz Air |
| Spain | Barcelona | Wizz Air |
| Spain | Madrid | Wizz Air |
| Belarus | Minsk | Belavia |
| Kazakhstan | Aktau | FlyArystan |
| Kazakhstan | Almaty | FlyArystan |
| Kazakhstan | Astana | FlyArystan |
| Kazakhstan | Atyrau | FlyArystan |
Direct Flights to Batumi (BUS)
| Country | City | Airlines |
|---|---|---|
| Austria | Vienna | Wizz Air |
| Belarus | Minsk | Belavia |
| Cyprus | Larnaca | Wizz Air |
| Germany | Hamburg | Wizz Air |
| Latvia | Riga | Air Baltic |
| Israel | Tel Aviv | Arkia, El Al |
| Armenia | Yerevan | Armenian Airlines |
| Azerbaijan | Baku | Azerbaijan Airlines |
| Russia | Moscow | Azimuth, Red Wings |
| Russia | Sochi | Red Wings |
| Russia | St. Petersburg | Red Wings |
| Russia | Kazan | Red Wings |
| Russia | Samara | Red Wings |
| Russia | Ufa | Red Wings |
| Russia | Yekaterinburg | Red Wings |
| Russia | Mineralnye Vody | Red Wings |
| Turkey | Istanbul | Pegasus, Turkish Airlines |
| Uzbekistan | Tashkent | Uzbekistan Airways, Centrum Air |
| Kazakhstan | Astana | Scat Airlines |
| Kazakhstan | Aktau | Scat Airlines |
| Kazakhstan | Shimkent | Scat Airlines |
| Saudi Arabia | Riyadh | Flynas |
| Saudi Arabia | Jeddah | Flynas |
| UAE | Dubai | Flydubai |
| Iran | Tehran | Iran Aseman, Varesh, Georgian Wings |
| Iran | Shiraz | Pars Air |
| Iran | Ahvaz | Varesh Airlines |
| Jordan | Amman | Jordan Aviation |
| Iraq | Erbil | Iraq Airways |
| Kuwait | Kuwait | Jazeera Airways |
Further information
Connecting flights from many other parts of the world are offered by airlines such as Air Baltic, Qatar Airways, Turkish Airlines, Pegasus Airlines, Ukraine International Airlines, Belavia, Czech Airlines, and LOT Polish Airlines.
Visa requirements
Travelers to Georgia must obtain a visa from Georgian diplomatic missions unless they are from one of the visa-exempt countries or from a country whose citizens are eligible for an e-Visa. All visitors must hold a passport that is valid for the entire duration of their intended stay.

Further information on visa requirements and travel documents can be found here: Consular Department of the Ministry of Foreign Affairs of Georgia.
| Legal notices | | Privacy policy | | Terms and Conditions | | Contact |
© Geographic Travel Georgia 2018-2026 | Website By Nodar Bedinadze